| # | Name | Games | Receptions | Yards | YDS/Recpt | YDS/Game | Long | TD | Fumble |
| 27 | C. Roberts | 13 | 96 | 1,759 | 18.32 | 135.31 | 79 | 22 | – |
| 15 | D. Downing | 14 | 79 | 1,298 | 16.43 | 92.71 | 82 | 15 | – |
| 86 | M. Nelson | 13 | 29 | 315 | 10.86 | 24.23 | 46 | 3 | – |
| 82 | D. Johnson | 12 | 18 | 257 | 14.28 | 21.42 | 26 | 3 | – |
| 28 | B. Schoonover | 14 | 27 | 254 | 9.41 | 18.14 | 28 | 3 | – |
| 14 | T. Holden | 13 | 20 | 198 | 9.90 | 15.23 | 25 | 2 | – |
| 3 | P. Wilson | 13 | 19 | 158 | 8.32 | 12.15 | 35 | 1 | – |
| 24 | T. Crump | 6 | 6 | 127 | 21.17 | 21.17 | 40 | 1 | – |
| 10 | J. Gregory | 10 | 10 | 110 | 11.00 | 11.00 | 28 | – | – |
| 16 | E. Greening | 7 | 2 | 41 | 20.50 | 5.86 | 37 | – | – |
| 32 | B. Brown | 1 | 2 | 30 | 15.00 | 30.00 | 15 | – | – |
| 24 | B. Pearrow | 1 | 1 | 30 | 30.00 | 30.00 | 30 | 1 | – |
| 8 | K. Wakefield | 9 | 3 | 30 | 10.00 | 3.33 | 16 | – | – |
| 19 | C. Gibb | 14 | 5 | 20 | 4.00 | 1.43 | 10 | – | – |
| 81 | P. Jackson | 1 | 1 | 13 | 13.00 | 13.00 | 13 | – | – |
| 10 | M. Stubbs | 7 | 2 | 13 | 6.50 | 1.86 | 7 | – | – |
| 21 | S. Bramwell | 14 | 1 | 10 | 10.00 | 0.71 | 10 | – | – |
| 26 | B. Hughes | 14 | 1 | 8 | 8.00 | 0.57 | 8 | – | – |
| 13 | D. Tovey | 1 | 1 | 4 | 4.00 | 4.00 | 4 | – | – |
| 2 | L. Condie | 2 | 2 | -4 | -2.00 | -2.00 | – | – | – |
