7B Silver
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AF 7 Silver | 3 | 5 | 0 | 0 | 60 | 134 | -74 |
| 2 | Pay 7 Silver | 1 | 0 | 0 | 1 | 50 | 6 | 44 |
| 3 | LP 7 Silver | 1 | 0 | 0 | 1 | 26 | 0 | 26 |
| 4 | SR 7 Silver | 1 | 0 | 0 | 1 | 20 | 6 | 14 |
| 5 | MV 7 Silver | 1 | 0 | 0 | 1 | 12 | 7 | 5 |
| 6 | TV 7 Silver | 1 | 0 | 0 | 1 | 6 | 0 | 6 |
| 7 | LH 7 Silver | 0 | 1 | 0 | 0 | 20 | 28 | -8 |
| 8 | ALA 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HM 7 Silver | 0 | 1 | 0 | 0 | 0 | 6 | -6 |
| 8 | SF 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SH 7 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WL 7 Silver | 0 | 1 | 0 | 0 | 0 | 7 | -7 |










